LSH Spacesaver High Rise hydraulic lift tables can be used as personnel work platforms, as cargo lifts, between levels as mezzanine lifts, for automated palletizing systems, and for positioning test apparatus or tools. These extended travel hydraulic lift tables are available with vertical travel up to 12 ft. Capacities range from 1,000 lbs to 12,000 lbs. High rise with minimum floor space. Extremely stable.
LHS Series High Rise Lift Tables can be equipped with a wide range of options and acccessories to satisfy specific lifting requirements.
LSH Spacesaver High Rise hydraulic lift tables can be used as personnel work platforms, as cargo lifts, between levels as mezzanine lifts, for automated palletizing systems, and for positioning test apparatus or tools. These extended travel hydraulic lift tables are available with vertical travel up to 12 ft. Capacities range from 1,000 lbs to 12,000 lbs. High rise with minimum floor space. Extremely stable. LHS Series High Rise Lift Tables can be equipped with a wide range of options and acccessories to satisfy specific lifting requirements. |
Model Number | Load Capacity | Raised Height | Lowered Height | Standard Platform | Maximum Platform | Motor HP | Voltage/ Phase/HZ | Shipping Weight |
---|---|---|---|---|---|---|---|---|
LSH1-36 | 1500 lbs | 46" | 10" | 24" X 32" | 36" X 48" | 1 | 115/1/60 | 600 lbs |
LSH1-48 | 1000 lbs | 57.5" | 9.5" | 24" x 40" | 36" x 54" | 1 | 115/1/60 | 750 lbs |
LSH2-48 | 2000 lbs | 57.5" | 9.5" | 24" x 40" | 36" x 54" | 1 | 115/1/60 | 800 lbs |
LSH4-48 | 4000 lbs | 60" | 12" | 30" x 42" | 48" X 60" | 3.2 | 460/3/60 | 1250 lbs |
LSH6-48 | 6000 lbs | 62" | 14" | 32" x 42" | 48" x 60" | 3.2 | 460/3/60 | 1300 lbs |
LSH1-60 | 1000 lbs | 70.5" | 10.5" | 24" x 48" | 36" x 60" | 1 | 115/1/60 | 750 lbs |
LSH5-60 | 5000 lbs | 74" | 14" | 30" x 53" | 48" x 66 | 3.2 | 460/3/60 | 1800 lbs |
LSH8-60 | 8000 lbs | 74" | 14" | 30" x 54" | 48" x 66" | 3.2 | 460/3/60 | 1900 lbs |
LSH12-60 | 12000 lbs | 78" | 18" | 36" x 67" | 60" x 84" | 3.2 | 460/3/60 | 3200 lbs |
LSH2-64 | 2500 lbs | 76.5" | 12.5" | 24" x 53" | 42" x 66" | 3.2 | 460/3/60 | 1100 lbs |
LSH1-72 | 1500 lbs | 84.5" | 12.5" | 20" x 53" | 36" x 66" | 1 | 115/1/60 | 1150 lbs |
LSH2-72 | 2000 lbs | 84.75" | 12.75" | 20" x 53" | 36" x 66" | 1 | 115/1/60 | 1200 lbs |
LSH5-72 | 5000 lbs | 86" | 14" | 32" x 57" | 54" x 72" | 3.2 | 460/3/60 | 2000 lbs |
LSH2-84 | 2000 lbs | 101" | 17" | 33" x 69" | 60" x 90" | 3.2 | 460/3/60 | 1900 lbs |
LSH4-84 | 4000 lbs | 101" | 17" | 33" x 69" | 60" x 90" | 3.2 | 460/3/60 | 2200 lbs |
LSH6-84 | 6000 lbs | 101" | 17" | 33" x 69" | 60" x 90" | 3.2 | 460/3/60 | 2350 lbs |
LSH1-96 | 1000 lbs | 113.25" | 17.25 | 24" x 53" | 42" x 66" | 3.2 | 460/3/60 | 1600 lbs |
LSH3-96 | 3000 lbs | 113" | 17" | 36" x 77" | 60" x 108" | 3.2 | 460/3/60 | 3000 lbs |
LSH5-96 | 5000 lbs | 113" | 17" | 36" x 77" | 60" x 108" | 3.2 | 460/3/60 | 2700 lbs |
LSH10-96 | 10000 lbs | 116" | 20" | 36" x 77" | 60" x 108" | 3.2 | 460/3/60 | 3500 lbs |
LSH2-114 | 2000 lbs | 131" | 17" | 33" x 88" | 60" x 108" | 3.2 | 460/3/60 | 3400 lbs |
LSH5-120 | 5000 lbs | 144" | 24" | 44" x 69" | 72" x 96" | 3.2 | 460/3/60 | 4800 lbs |
LSH3-128 | 3000 lbs | 149" | 21" | 42" x 96" | 72" x 120" | 3.2 | 460/3/60 | 3400 lbs |
LSH6-128 | 6000 lbs | 149" | 21" | 42" x 96" | 72" x 120" | 3.2 | 460/3/60 | 3500 lbs |
LSH2-144 | 2000 lbs | 168" | 24" | 42" x 77" | 72" x 108" | 3.2 | 460/3/60 | 4350 lbs |
LSH4-144 | 4000 lbs | 168" | 24" | 42" x 77" | 72" x 108" | 3.2 | 460/3/60 | 4500 lbs |
LSH5-144 | 5000 lbs | 165" | 21" | 42" x 108" | 72" x 144" | 3.2 | 460/3/60 | 4000 lbs |
SOUTHWORTH PRODUCTS CORP | P.O. Box 1380 | Portland, ME 04104-1380
Toll-Free: 800-743-1000 | TEL: 207-878-0700 | FAX: 207-797-4734 | Site Map |
© Copyright 2024 All Rights Reserved - Southworth