The exclusive CAM design of these lift tables provides maximum capacities (up to 30,000 lbs.) with minimum height clearances.
The exclusive CAM design of these lift tables provides maximum capacities (up to 30,000 lbs.) with minimum height clearances. |
Model Number | Load Capacity | Raised Height | Lowered Height | Standard Base & Platform | Maximum Platform | Motor HP | Voltage/ Phase/HZ | Shipping Weight |
---|---|---|---|---|---|---|---|---|
L8-36 | 8000 lbs | 43.625" | 7.625"" | 30" x 60" | 48" x 78" | 3.2 | 460/3/60 | 1360 lbs |
L10-36 | 10000 lbs | 45" | 9" | 32" x 60" | 54" x 78" | 3.2 | 460/3/60 | 1800 lbs |
L15-36 | 15000 lbs | 45.5" | 9.5" | 36" x 72" | 60" x 90" | 3.2 | 460/3/60 | 2900 lbs |
L20-36 | 20000 lbs | 46.125" | 10.125" | 36" x 72" | 60" x 90" | 3.2 | 460/3/60 | 3300 lbs |
L30-36 | 30000 lbs | 47.25" | 11.25" | 43" x 72" | 72" x 96" | 3.2 | 460/3/60 | 4400 lbs |
SOUTHWORTH PRODUCTS CORP | P.O. Box 1380 | Portland, ME 04104-1380
Toll-Free: 800-743-1000 | TEL: 207-878-0700 | FAX: 207-797-4734 | Site Map |
© Copyright 2024 All Rights Reserved - Southworth