LSH Spacesaver High Rise hydraulic lifts can be used as personnel work platforms, as cargo lifts, between levels as mezzanine lifts, for automated palletizing systems, and for positioning test apparatus or tools. These hydraulic lifts are available with vertical travel up to 12 ft. Capacities range from 1,000 lbs to 12,000 lbs. High rise with minimum floor space. Extremely stable.
LSH Spacesaver High Rise hydraulic lifts can be used as personnel work platforms, as cargo lifts, between levels as mezzanine lifts, for automated palletizing systems, and for positioning test apparatus or tools. These hydraulic lifts are available with vertical travel up to 12 ft. Capacities range from 1,000 lbs to 12,000 lbs. High rise with minimum floor space. Extremely stable. |
Número de Modelo | Capacidad | Altura Final | Altura Inicial | Plataforma Estándar | Plataforma Máxima | Motor kW | Voltaje/Fase/hercios | Peso de Envío |
---|---|---|---|---|---|---|---|---|
LSH1-36 | 680 kg | 1168 mm | 254 mm | 610 x 813 mm | 914 x 1219 mm | 0.75 | 115/1/60 | 272 kg |
LSH1-48 | 454 kg | 1461 mm | 241 mm | 610 x 1016 mm | 914 x 1372 mm | 0.75 | 115/1/60 | 340 kg |
LSH2-48 | 907 kg | 1461 mm | 241 mm | 610 x 1016 mm | 914 x 1372 mm | 0.75 | 115/1/60 | 663 kg |
LSH4-48 | 1814 kg | 1524 mm | 305 mm | 762 x 1067 mm | 1219 x 1524 mm | 2.39 | 460/3/60 | 567 kg |
LSH6-48 | 2722 kg | 1575 mm | 356 mm | 813 x 1067 mm | 1219 x 1524 mm | 2.39 | 460/3/60 | 590 kg |
LSH1-60 | 454 kg | 1791 mm | 267 mm | 610 x 1219 mm | 917 x 1524 mm | 1.12 | 115/1/60 | 340 kg |
LSH5-60 | 2268 kg | 1880 mm | 356 mm | 762 x 1346 mm | 1219 x 1676 mm | 2.39 | 460/3/60 | 816 kg |
LSH8-60 | 3629 kg | 1880 mm | 356 mm | 762 x 1372 mm | 1219 x 1676 mm | 2.39 | 460/3/60 | 862 kg |
LSH12-60 | 5443 kg | 1981 mm | 457 mm | 914 x 1702 mm | 1524 x 2134 mm | 2.39 | 460/3/60 | 1452 kg |
LSH2-64 | 1134 kg | 1943 mm | 318 mm | 610 x 1346 mm | 1067 x 1676 mm | 2.39 | 460/3/60 | 499 kg |
LSH1-72 | 680 kg | 2146 mm | 318 mm | 508 x 1346 mm | 914 x 1676 mm | 1.12 | 115/1/60 | 408 kg |
LSH2-72 | 907 kg | 2146 mm | 318 mm | 508 x 1346 mm | 914 x 1676 mm | 1.12 | 115/1/60 | 431 kg |
LSH5-72 | 2268 kg | 2184 mm | 356 mm | 813 x 1448 mm | 1372 x 1829 mm | 2.39 | 460/3/60 | 907 kg |
LSH2-84 | 907 kg | 2565 mm | 432 mm | 838 x 1753 mm | 1524 x 2286 mm | 2.39 | 460/3/60 | 862 kg |
LSH4-84 | 814 kg | 2565 mm | 432 mm | 838 x 1753 mm | 1524 x 2286 mm | 2.39 | 460/3/60 | 998 kg |
LSH6-84 | 2272 kg | 2565 mm | 432 mm | 838 x 1753 mm | 1524 x 2286 mm | 2.39 | 460/3/60 | 1066 kg |
LSH1-96 | 454 kg | 2877 mm | 438 mm | 610 x 1346 mm | 1067 x 1676 mm | 2.39 | 460/3/60 | 726 kg |
LSH3-96 | 1361 kg | 2870 mm | 432 mm | 914 x 1956 mm | 1524 x 2743 mm | 2.39 | 460/3/60 | 1361 kg |
LSH5-96 | 2268 kg | 2870 mm | 432 mm | 915 x 1956 mm | 1524 x 2743 mm | 2.39 | 460/3/60 | 1588 kg |
LSH10-96 | 4536 kg | 2946 mm | 508 mm | 914 x 1956 mm | 1524 x 2743 mm | 2.39 | 460/3/60 | 2041 kg |
LSH2-114 | 907 kg | 3327 mm | 432 mm | 838 x 2235 mm | 1524 x 2473 mm | 2.39 | 460/3/60 | 1542 kg |
LSH5-120 | 2268 kg | 3568 mm | 610 mm | 1118 x 1753 mm | 1829 x 2438 mm | 2.39 | 460/3/60 | 2177 kg |
LSH3-128 | 1361 kg | 3785 mm | 533 mm | 1067 x 2438 mm | 1829 x 3048 mm | 2.39 | 460/3/60 | 1542 kg |
LSH6-128 | 1361 kg | 3785 mm | 533 mm | 1067 x 2438 mm | 1829 x 3048 mm | 2.39 | 460/3/60 | 1588 kg |
LSH2-144 | 907 kg | 4267 mm | 610 mm | 1067 x 1956 mm | 1829 x 2743 mm | 2.39 | 460/3/60 | 1973 kg |
LSH4-144 | 1814 kg | 4267 mm | 610 mm | 1067 x 1956 mm | 1829 x 2743 mm | 2.39 | 460/3/60 | 2041 kg |
LSH5-144 | 2268 kg | 4191 mm | 533 mm | 1067 x 2743 mm | 1829 x 3658 mm | 2.39 | 460/3/60 | 1814 kg |
SOUTHWORTH PRODUCTS CORP | P.O. Box 1380 | Portland, ME 04104-1380
Toll-Free: 800-743-1000 | TEL: 207-878-0700 | FAX: 207-797-4734 | Site Map |
© Copyright 2024 All Rights Reserved - Southworth