LSD Series hydraulic lift tables feature 2 sets of legs and lift cylinders placed in a side by side configuration. This design allows for high load capacities - up to 12,000 lbs. with smooth lifting and lowering even when weight distribution is non-uniform.
Platforms of up to 8 feet wide on standard LSD Lift Tables and up to 11 feet wide on LSD Wide Base lift tables are available.
Capacidades de 1814 a 5443 kg
Plataforma longitudes de hasta 3353 mm
Alturas de elevación de hasta 1778 mm
LSD Series hydraulic lift tables feature 2 sets of legs and lift cylinders placed in a side by side configuration. This design allows for high load capacities - up to 12,000 lbs. with smooth lifting and lowering even when weight distribution is non-uniform. Platforms of up to 8 feet wide on standard LSD Lift Tables and up to 11 feet wide on LSD Wide Base lift tables are available. |
Modelo | Capacidad | Plataforma Estándar | Plataforma Máxima | Altura Inicial | Altura Final | Motor kW | Voltaje/Fase/Hercios | Peso de Envío |
---|---|---|---|---|---|---|---|---|
LSD4-36 | 1814 kg | 1219 x 1219 mm | 1829 x 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 340 kg |
LSD6-36 | 2720 kg | 1219 x 1219 mm | 1829 x 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 340 kg |
LSD8-36 | 3629 kg | 1219 x 1219 mm | 1829 x 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 340 kg |
LSD12-36 | 5443 kg | 1219 x 1219 mm | 1829 x 1829 mm | 184 mm | 1099 mm | 2.23 | 460/3/60 | 340 kg |
LSD4-48 | 1814 kg | 1219 x 1625 mm | 1829 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 500 kg |
LSD6-48 | 2720 kg | 1219 x 1625 mm | 1829 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 500 kg |
LSD8-48 | 3629 kg | 1219 x 1625 mm | 1829 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 500 kg |
LSD12-48 | 5443 kg | 1219 x 1625 mm | 1829 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 500 kg |
LSD4-60 | 1814 kg | 1219 x 2184 mm | 1829 x 3048 mm | 254 mm | 1778 mm | 2.39 | 460/3/60 | 750 kg |
LSD8-60 | 3629 kg | 1219 x 2184 mm | 1829 x 3048 mm | 254 mm | 1778 mm | 2.39 | 460/3/60 | 750 kg |
LSD10-60 | 4536 kg | 1219 x 2184 mm | 1829 x 3048 mm | 203 mm | 1727 mm | 2.39 | 460/3/60 | 750 kg |
LSD12-60 | 5443 kg | 1219 x 2184 mm | 1829 x 3048 mm | 254 mm | 1778 mm | 2.39 | 460/3/60 | 750 kg |
Todos los precios están en dólares americanos y no incluyen empaque, transporte y/o impuestos de importación a otros países. | ||||||||
LSD Series Wide Base Dual Hydraulic Lift Tables | ||||||||
Modelo | Capacidad | Plataforma Estándar | Plataforma Máxima | Altura Inicial | Altura Final | Motor kW | Voltaje/Fase/Hercios | Peso de Envío |
LSD4-36W | 1814 kg | 1829 x 1219 mm | 2438 x 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 400 kg |
LSD6-36W | 2721 kg | 1829 x 1219 mm | 2438 x 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 400 kg |
LSD8-36W | 3629 kg | 1829 x 1219 mm | 2438 x 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 400 kg |
LSD12-36W | 5443 kg | 1829 x 1219 mm | 2438 x 1829 mm | 184 mm | 1099 mm | 2.23 | 460/3/60 | 400 kg |
LSD4-48W | 1814 kg | 1829 x 1625 mm | 2438 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 650 kg |
LSD6-48W | 2721 kg | 1829 x 1625 mm | 2438 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 650 kg |
LSD8-48W | 3629 kg | 1829 x 1625 mm | 2438 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 650 kg |
LSD12-48W | 5443 kg | 1829 x 1625 mm | 2438 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 650 kg |
LSD4-36W | 1814 kg | 2438 x 1219 mm | 2438 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 500 kg |
LSD6-36W | 2721 kg | 2438 x 1219 mm | 2438 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 500 kg |
LSD8-36W | 3629 kg | 2438 x 1219 mm | 2438 1829 mm | 184 mm | 1099 mm | 0.75 | 115/1/60 | 500 kg |
LS12-36W | 5443 kg | 2438 x 1219 mm | 2438 1829 mm | 184 mm | 1099 mm | 2.23 | 460/3/60 | 500 kg |
LSD4-48W | 1814 kg | 2438 x 1625 mm | 3048 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 700 kg |
LSD6-48W | 2721 kg | 2438 x 1625 mm | 3048 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 700 kg |
LSD8-48W | 3629 kg | 2438 x 1625 mm | 3048 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 700 kg |
LSD12-48W | 5443 kg | 2438 x 1625 mm | 3048 x 2438 mm | 184 mm | 1403 mm | 2.23 | 460/3/60 | 700 kg |
LSD4-60W | 1814 kg | 2743 x 2184 mm | 3352 x 3048 mm | 254 mm | 1778 mm | 2.39 | 460/3/60 | 1000 kg |
LSD8-60W | 3629 kg | 2743 x 2184 mm | 3352 x 3048 mm | 254 mm | 1778 mm | 2.39 | 460/3/60 | 1000 kg |
LSD10-60W | 4536 kg | 2743 x 2184 mm | 3352 x 3048 mm | 203 mm | 1728 mm | 2.39 | 460/3/60 | 1000 kg |
LSD12-60W | 5443 kg | 2743 x 2184 mm | 3352 x 3048 mm | 254 mm | 1778 mm | 2.39 | 460/3/60 | 1000 kg |
Todos los precios están en dólares americanos y no incluyen empaque, transporte y/o impuestos de importación a otros países. |
SOUTHWORTH PRODUCTS CORP | P.O. Box 1380 | Portland, ME 04104-1380
Toll-Free: 800-743-1000 | TEL: 207-878-0700 | FAX: 207-797-4734 | Site Map |
© Copyright 2024 All Rights Reserved - Southworth