Southworth Backsaver Hydraulic Lift Tables are extremely rugged and reliable machines. Thousands of Backsaver Hydraulic Lift Tables are in use throughout world for machine feeding, work positioning, assembly, order picking, pallet loading, and a wide range of other applications. Backsaver Lift Tables are available in many basic sizes and capacities to lift and position loads up to 6,000 lbs to heights up to 56". The wide range of power options, controls, tabletops, and base configurations that can be specified for each of the many basic sizes gives the user an almost unlimited choice of variations.
Many Backsaver Lift Table models are available for shipment in one week. Call 800-743-1000 or This email address is being protected from spambots. You need JavaScript enabled to view it. us for details.
Southworth Backsaver Hydraulic Lift Tables are extremely rugged and reliable machines. Thousands of Backsaver Hydraulic Lift Tables are in use throughout world for machine feeding, work positioning, assembly, order picking, pallet loading, and a wide range of other applications. Backsaver Lift Tables are available in many basic sizes and capacities to lift and position loads up to 6,000 lbs to heights up to 56". The wide range of power options, controls, tabletops, and base configurations that can be specified for each of the many basic sizes gives the user an almost unlimited choice of variations.
|
Model Number | Load Capacity | Raised Height | Lowered Height | Standard Base & Platform | Maximum Platform | Motor HP | Voltage/ Phase/HZ |
Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
LS2-24 | 2000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 530 lbs |
LS3-24 | 3000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 560 lbs |
LS4-24 | 4000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 625 lbs |
LS6-24 | 6000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 600 lbs |
LS2-36 | 2000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 1 | 115/1/60 | 630 lbs |
LS3-36 | 3000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 1 | 115/1/60 | 645 lbs |
LS4-36 | 4000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 1 | 115/1/60 | 655 lbs |
LS6-36 | 6000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 3 | 460/3/60 | 825 lbs |
LS2-48 | 2000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 | 990 lbs |
LS3-48 | 3000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 | 1000 lbs |
LS4-48 | 4000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 | 1030 lbs |
LS6-48 | 6000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 | 1080 lbs |
LS2-24W | 2000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 | 605 lbs |
LS3-24W | 3000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 | 615 lbs |
LS4-24W | 4000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 | 630 lbs |
LS6-24W | 6000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 | 675 lbs |
LS2-36W | 2000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 1 | 115/1/60 | 740 lbs |
LS3-36W | 3000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 1 | 115/1/60 | 760 lbs |
LS4-36W | 4000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 1 | 115/1/60 | 795 lbs |
LS6-36W | 6000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 3 | 460/3/60 | 825 lbs |
LS2-48W | 2000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 | 1460 lbs |
LS3-48W | 3000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 | 1480 lbs |
LS4-48W | 4000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 | 1490 lbs |
LS6-48W | 6000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 | 1475 lbs |
Options & Accessories
SOUTHWORTH PRODUCTS CORP | P.O. Box 1380 | Portland, ME 04104-1380
Toll-Free: 800-743-1000 | TEL: 207-878-0700 | FAX: 207-797-4734 | Site Map |
© Copyright 2024 All Rights Reserved - Southworth