LST Tandem lift tables provide level rise for long loads such as lumber, pipes, sheets, bar stock, and assemblies. These hydraulic lift tables are typically used as feeding tables for tube welders, formers, and panel saws as well as for bundling and banding bar stock, lumber and other materials.
Tandem design allows the lift table to have a combination of high capacity and low collapsed height to support loads up to 7' x 17'. They are available in extra long and extra wide configurations.
LST Tandem lift tables provide level rise for long loads such as lumber, pipes, sheets, bar stock, and assemblies. These hydraulic lift tables are typically used as feeding tables for tube welders, formers, and panel saws as well as for bundling and banding bar stock, lumber and other materials. Tandem design allows the lift table to have a combination of high capacity and low collapsed height to support loads up to 7' x 17'. They are available in extra long and extra wide configurations. |
Model Number | Load Capacity | Standard Platform | Max Platform | Low Height | Raised Height | Motor HP | Voltage/ Phase/HZ | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
LST4-36 | 4000 lbs | 24" x 96" | 48" x 120" | 7.25" | 43.25" | 1 | 115/1/60 | 750 lbs |
LST6-36 | 6000 lbs | 24" x 96" | 48" x 120" | 7.25" | 43.25" | 1 | 115/1/60 | 750 lbs |
LST8-36 | 8000 lbs | 24" x 96" | 48" x 120" | 7.25" | 43.25" | 1 | 115/1/60 | 750 lbs |
LST12-36 | 12000 lbs | 24" x 96" | 48" x 120" | 7.25" | 43.25" | 3 | 460/3/60 | 750 lbs |
LST4-48 | 4000 lbs | 24" x 128" | 48" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1100 lbs |
LST6-48 | 6000 lbs | 24" x 128" | 48" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1100 lbs |
LST8-48 | 8000 lbs | 24" x 128" | 48" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1100 lbs |
LST12-48 | 12000 lbs | 24" x 128" | 48" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1100 lbs |
LST4-60 | 4000 lbs | 24" x 172" | 48" x 204" | 10" | 70" | 3.2 | 460/3/60 | 1650 lbs |
LST8-60 | 8000 lbs | 24" x 172" | 48" x 204" | 10" | 70" | 3.2 | 460/3/60 | 1650 lbs |
LST10-60 | 10000 lbs | 24" x 172" | 48" x 204" | 8" | 68" | 3.2 | 460/3/60 | 1650 lbs |
LST12-60 | 12000 lbs | 24" x 172" | 48" x 204" | 10" | 70" | 3.2 | 460/3/60 | 1650 lbs |
LST Series Wide Base Tandem Lifts | ||||||||
Model Number | Load Capacity | Standard Platform | Max Platform | Low Height | Raised Height | Motor HP | Voltage/ Phase/HZ | Approx. Shipping Weight |
LST4-36W | 4000 lbs | 36" x 96" | 60" x 120" | 7.25" | 43.25" | 1 | 115/1/60 | 900 lbs |
LST6-36W | 6000 lbs | 36" x 96" | 60" x 120" | 7.25" | 43.25" | 1 | 115/1/60 | 900 lbs |
LST8-36W | 8000 lbs | 36" x 96" | 60" x 120" | 7.25" | 43.25" | 1 | 115/1/60 | 900 lbs |
LST12-36W | 12000 lbs | 36" x 96" | 60" x 120" | 7.25" | 43.25" | 3 | 460/3/60 | 900 lbs |
LST4-48W | 4000 lbs | 36" x 128" | 60" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1350 lbs |
LST6-48W | 6000 lbs | 36" x 128" | 60" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1350 lbs |
LST8-48W | 8000 lbs | 36" x 128" | 60" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1350 lbs |
LST12-48W | 12000 lbs | 36" x 128" | 60" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1350 lbs |
LST4-36W | 4000 lbs | 48" x 96" | 72" x 96" | 7.25" | 43.25" | 1 | 115/1/60 | 1050 lbs |
LST6-36W | 6000 lbs | 48" x 96" | 72" x 96" | 7.25" | 43.25" | 1 | 115/1/60 | 1050 lbs |
LST8-36W | 8000 lbs | 48" x 96" | 72" x 96" | 7.25" | 43.25" | 1 | 115/1/60 | 1050 lbs |
LST12-36W | 12000 lbs | 48" x 96" | 72" x 96" | 7.25" | 43.25" | 3 | 460/3/60 | 1050 lbs |
LST4-48W | 4000 lbs | 48" x 128" | 72" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1550 lbs |
LST6-48W | 6000 lbs | 48" x 128" | 72" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1550 lbs |
LST8-48W | 8000 lbs | 48" x 128" | 72" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1550 lbs |
LST12-48W | 12000 lbs | 48" x 128" | 72" x 168" | 7.25" | 55.25" | 3 | 460/3/60 | 1550 lbs |
LST4-60W | 4000 lbs | 54" x 172" | 84" x 204" | 10" | 70" | 3.2 | 460/3/60 | 2200 lbs |
LST8-60W | 8000 lbs | 54" x 172" | 84" x 204" | 10" | 70" | 3.2 | 460/3/60 | 2200 lbs |
LST10-60W | 10000 lbs | 54" x 172" | 84" x 204" | 8" | 68" | 3.2 | 460/3/60 | 2200 lbs |
LST12-60W | 12000 lbs | 54" x 172" | 84" x 204" | 10" | 70" | 3.2 | 460/3/60 | 2200 lbs |
SOUTHWORTH PRODUCTS CORP | P.O. Box 1380 | Portland, ME 04104-1380
Toll-Free: 800-743-1000 | TEL: 207-878-0700 | FAX: 207-797-4734 | Site Map |
© Copyright 2024 All Rights Reserved - Southworth